Magnetic Island Ferry Timetable
DAY | DEPART
TOWNSVILLE | DEPART
MAGNETIC IS. |
Mon-Sat* | 5.30am | 6.00am |
Mon - Sun | 6.30am | 7.10am |
Mon - Fri | 7.05am | 7.50am |
Mon - Sun | 7.45am | 8.25am |
Mon - Sun | 8.45am | 9.25am |
Mon - Sun | 9.30am | 10.15am |
Mon - Sun | 10.30am | 11.10am |
Saturday | 11.30am | 12.15pm |
Mon - Sun | 12.55pm | 1.35pm |
Mon - Sun | 2.15pm | 3.00pm |
Mon - Sun | 3.45pm | 4.25pm |
Mon - Sun | 4.30pm | 5.10pm |
Mon-Fri* | 5.25pm | 6.00pm |
Mon - Sun | 6.00pm | 6.40pm |
Mon - Sun | 7.30pm | 8.00pm |
Mon - Sun | 9.15pm | 10.00pm |
Fri-Sat* | 10.30pm | 11.00pm |
*Indicates services that will NOT operate on Public Holidays. See below for Christmas Day, Boxing Day, NYE & special event timetables.
Ferry prices and timetable subject to change, for up-to-date information keep an eye on our website. SeaLink operates under the QLD Government COVID Safe Public Transport Plan.
Follow this link HERE for our latest information on travel to Magnetic Island.