| DAY | DEPART TOWNSVILLE | DEPART MAGNETIC IS. |
| Mon - Sat * | 5:30am | 6:20am |
| Mon - Sun * | 6:30am | 7:10am |
| Mon - Sun | 7:05am | 7:50am |
| Mon - Sun | 7:45am | 8:25am |
| Mon - Sun | 8:45am | 9:25am |
| Mon - Sun | 9:30am | 10:15am |
| Mon - Sun | 10:30am | 11:10am |
| Mon - Sun | 11:30am | 12:15pm |
| Mon - Sun | 12:55pm | 1:35pm |
| Mon - Sun | 2:15pm | 3:00pm |
| Mon - Sun | 3:45pm | 4:25pm |
| Mon - Sun | 4:30pm | 5:10pm |
| Mon - Fri* | 5:20pm | 5:55pm |
| Mon - Sun | 6:00pm | 6:40pm |
| NIGHT | DEPART TOWNSVILLE | DEPART MAGNETIC IS. |
| Mon - Sun | 7:15pm | 7:45pm |
| Mon - Sun | 9:00pm | 9:30pm |
| Mon - Sun | 10:30pm | 11:00pm |
| Fri - Sat * | 11:30pm | 12:00am |
* Not operating on Public Holidays
Check website for XMAS and NYE timetables
Special Event Ferry Timetables
Sealink Festive Season Timetables






